Attendence Look-
May | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Emp Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
A | Attendence | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | WO | L | P | P | P | P | ||
B | P | WO | P | WO | P | WO | P | P | L | P | WO | P | WO | P | P | P | P | WO | L | P | P | P | P | P | WO | P | A | P | P | A | |||
A | P | P | P | WO | WO | P | A | P | P | P | WO | P | P | P | L | P | P | WO | P | P | WO | P | P | P | WO | P | P | WO | P | P | |||
B | A | P | L | WO | P | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | A | P | WO | P | P | P | P | P | |||
A | P | P | P | WO | P | P | P | P | WO | P | WO | P | P | P | P | P | P | WO | P | A | P | P | P | P | WO | P | L | P | P | P | |||
B | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | |||
Comments
Post a Comment